PIPTC Faucet

You must be logged in to use the faucet.

Log in

Miembro Gratis

Free: 0.00004000 PI + 0.00003000 PI to coffre + 0.00009000 PI to an Ultra

Every 60 minutes

Balance: 0.00000000 PI

Miembro Premium

Premium: 0.00007000 PI + 0.00002000 PI to coffre + 0.00009000 PI to an Ultra

Every 30 minutes

Miembro Ultra

Ultra: 0.0038000 PI + 0.00002000 PI to coffre + 0.00009000 PI to an Ultra

Every 15 minutes

PIPTC Faucet

Earn PI based on your subscription: Free (0.00004000 PI every 60 min), Premium (0.00007000 PI every 30 min), Ultra (0.0038000 PI every 15 min). The coffre gets 0.00003000 PI (Free) or 0.00002000 PI (Premium/Ultra). A random Ultra member gets 0.00009000 PI per claim.

Current faucet balance:

14.50976000 PI

Current coffre balance:

0.87219655 PI

Current PI point cycle balance:

2.33030000 PI

Total PI distributed to members:

15.22628000 PI

Total PI distributed to Ultra members:

1.13185000 PI

The PI comes from Premium (0.2 PI/month) and Ultra (0.4 PI/month) subscriptions. Support us!

How Does Random Selection Work?

Each claim randomly selects an active Ultra member using a secure random generator. A unique hash is generated for each distribution, ensuring transparency. Check the statistics below to see the fairness of the distribution.

Latest Ultra Members Rewards

Usuario Monto Fecha y Hora Hash de Transacción
Maxpi 0.00009000 PI 2025-07-07 23:19:45 1520d7eb21...
Daji 0.00009000 PI 2025-07-07 23:19:32 81cb046eae...
rolex 0.00009000 PI 2025-07-07 23:17:00 653cfb7e24...
maloe 0.00009000 PI 2025-07-07 23:15:51 cb94486686...
Ghy 0.00009000 PI 2025-07-07 23:12:55 735df248b5...
Alainban 0.00009000 PI 2025-07-07 23:12:53 4034735eb8...
INFREQUE 0.00009000 PI 2025-07-07 23:10:45 9482da967e...
Ghy 0.00009000 PI 2025-07-07 23:10:38 0393480192...
Shitika2 0.00009000 PI 2025-07-07 23:06:40 2d6a29c80f...
calvin91 0.00009000 PI 2025-07-07 23:00:46 162097a9c4...
Jlb94 0.00009000 PI 2025-07-07 22:59:48 bd81e96a87...
florence 0.00009000 PI 2025-07-07 22:57:07 78857700a5...
Dalichat 0.00009000 PI 2025-07-07 22:56:34 45174f98c0...
IangPi 0.00009000 PI 2025-07-07 22:55:39 4eb2294e63...
Poupette 0.00009000 PI 2025-07-07 22:55:15 1754ab2f09...
Poupette 0.00009000 PI 2025-07-07 22:52:43 48e0c4acda...
Maxpi 0.00009000 PI 2025-07-07 22:52:22 8555a4ecab...
Recoulet 0.00009000 PI 2025-07-07 22:51:19 7b5b111bac...
INFREQUE 0.00009000 PI 2025-07-07 22:51:17 108ac2a56c...
Daji 0.00009000 PI 2025-07-07 22:50:23 b68608832f...
Alainban 0.00009000 PI 2025-07-07 22:46:46 af625884a5...
Dalichat 0.00009000 PI 2025-07-07 22:46:33 e22ec20f32...
Meliann 0.00009000 PI 2025-07-07 22:46:07 6365554e47...
JohnyRPI 0.00009000 PI 2025-07-07 22:43:52 63e1be2f5e...
lina 0.00009000 PI 2025-07-07 22:42:48 013e770ec2...
Dalichat 0.00009000 PI 2025-07-07 22:34:44 b095487498...
Koypi 0.00009000 PI 2025-07-07 22:34:10 76be71591f...
ocedar93 0.00009000 PI 2025-07-07 22:30:38 500062a10e...
Cosmic 0.00009000 PI 2025-07-07 22:29:47 f07e9c0f2b...
Koypi 0.00009000 PI 2025-07-07 22:27:42 435fefcd2b...

Ultra Distribution Statistics

Usuario Número de Selecciones Total Recibido
rolex 880 0.04016000 PI
Yohann 875 0.04117000 PI
maloe 845 0.03864000 PI
Ghy 836 0.03851000 PI
Popof80 826 0.03684000 PI
florence 816 0.03910000 PI
lina 738 0.03581000 PI
Maxpi 726 0.03719000 PI
Koypi 718 0.03596000 PI
Valerie 709 0.03637000 PI
ocedar93 704 0.03816000 PI
Dalichat 697 0.03155000 PI
Daji 697 0.03827000 PI
Soliste 667 0.03462000 PI
Philippe 659 0.03739000 PI
metootem 620 0.03572000 PI
Gaiden 611 0.03509000 PI
Marylbc 551 0.03290000 PI
gep66 529 0.03359000 PI
calvin91 515 0.02962000 PI
Cosmic 503 0.03273000 PI
Poupette 454 0.03174000 PI
Jlb94 401 0.02903000 PI
Recoulet 383 0.02879000 PI
Nanie 382 0.02904000 PI
Maithai1 322 0.02590000 PI
Yassine 294 0.02308000 PI
Yasmine 235 0.01945000 PI
Shitika2 208 0.01764000 PI
Alainban 182 0.01578000 PI
JohnyRPI 179 0.01521000 PI
Benco 60 0.00540000 PI
INFREQUE 58 0.00522000 PI
Meliann 45 0.00405000 PI
IangPi 33 0.00297000 PI