PIPTC Faucet

You must be logged in to use the faucet.

Log in

Free Member

Free: 0.00004000 PI + 0.00003000 PI to coffre + 0.00009000 PI to an Ultra

Every 60 minutes

Balance: 0.00000000 PI

Premium Member

Premium: 0.00007000 PI + 0.00002000 PI to coffre + 0.00009000 PI to an Ultra

Every 30 minutes

Ultra Member

Ultra: 0.0038000 PI + 0.00002000 PI to coffre + 0.00009000 PI to an Ultra

Every 15 minutes

PIPTC Faucet

Earn PI based on your subscription: Free (0.00004000 PI every 60 min), Premium (0.00007000 PI every 30 min), Ultra (0.0038000 PI every 15 min). The coffre gets 0.00003000 PI (Free) or 0.00002000 PI (Premium/Ultra). A random Ultra member gets 0.00009000 PI per claim.

Current faucet balance:

18.23721000 PI

Current coffre balance:

0.85935121 PI

Current PI point cycle balance:

2.19790000 PI

Total PI distributed to members:

10.97810000 PI

Total PI distributed to Ultra members:

0.95869000 PI

The PI comes from Premium (0.2 PI/month) and Ultra (0.4 PI/month) subscriptions. Support us!

How Does Random Selection Work?

Each claim randomly selects an active Ultra member using a secure random generator. A unique hash is generated for each distribution, ensuring transparency. Check the statistics below to see the fairness of the distribution.

Latest Ultra Members Rewards

User Amount Date and Time Transaction Hash
INFREQUE 0.00009000 PI 2025-07-04 23:43:29 620cee0141...
ocedar93 0.00009000 PI 2025-07-04 23:42:59 ad84d7bcf2...
maloe 0.00009000 PI 2025-07-04 23:36:45 1141b493cd...
Ghy 0.00009000 PI 2025-07-04 23:32:00 579cf02192...
Soliste 0.00009000 PI 2025-07-04 23:29:40 d7610979a8...
INFREQUE 0.00009000 PI 2025-07-04 23:29:39 f5ee4b6729...
Recoulet 0.00009000 PI 2025-07-04 23:28:17 e07fa351ea...
Gaiden 0.00009000 PI 2025-07-04 23:27:38 8087f04ed9...
Marylbc 0.00009000 PI 2025-07-04 23:24:28 defb769a74...
Koypi 0.00009000 PI 2025-07-04 23:21:23 21f04a2d12...
Yassine 0.00009000 PI 2025-07-04 23:18:44 1371f84d3c...
Recoulet 0.00009000 PI 2025-07-04 23:17:31 6c20612f22...
Yohann 0.00009000 PI 2025-07-04 23:14:40 c23ea2c0de...
Dalichat 0.00009000 PI 2025-07-04 23:14:35 97ec97b5bf...
Maithai1 0.00009000 PI 2025-07-04 23:09:56 fa72916bd3...
gep66 0.00009000 PI 2025-07-04 23:09:06 3c953fdb25...
Shitika2 0.00009000 PI 2025-07-04 23:05:57 9412a66c9a...
JohnyRPI 0.00009000 PI 2025-07-04 23:04:12 f8233042da...
Alainban 0.00009000 PI 2025-07-04 23:03:30 d3ec21176d...
maloe 0.00009000 PI 2025-07-04 22:58:44 91ea202e92...
florence 0.00009000 PI 2025-07-04 22:57:36 448419604b...
Koypi 0.00009000 PI 2025-07-04 22:56:20 f3bd487392...
Maithai1 0.00009000 PI 2025-07-04 22:54:28 216172da96...
Gaiden 0.00009000 PI 2025-07-04 22:54:20 ca7588deb5...
rolex 0.00009000 PI 2025-07-04 22:53:34 8ef7596c9b...
ocedar93 0.00009000 PI 2025-07-04 22:52:22 2096017a34...
Yohann 0.00009000 PI 2025-07-04 22:48:52 d91e20480d...
Cosmic 0.00009000 PI 2025-07-04 22:45:47 02f28d0ff2...
Nanie 0.00009000 PI 2025-07-04 22:37:46 0ebe4a4520...
gep66 0.00009000 PI 2025-07-04 22:36:32 84aaca8ef8...

Ultra Distribution Statistics

User Number of Selections Total Received
rolex 825 0.03521000 PI
Yohann 804 0.03478000 PI
maloe 791 0.03378000 PI
Popof80 781 0.03279000 PI
Ghy 780 0.03347000 PI
florence 749 0.03307000 PI
lina 690 0.03149000 PI
Koypi 673 0.03191000 PI
Maxpi 670 0.03215000 PI
Treyx 668 0.03262000 PI
Valerie 654 0.03142000 PI
Dalichat 642 0.02660000 PI
Daji 636 0.03278000 PI
ocedar93 632 0.03168000 PI
Soliste 625 0.03084000 PI
Philippe 599 0.03199000 PI
metootem 564 0.03068000 PI
Gaiden 562 0.03068000 PI
Marylbc 504 0.02867000 PI
gep66 480 0.02918000 PI
calvin91 469 0.02548000 PI
Cosmic 448 0.02778000 PI
Poupette 403 0.02715000 PI
Jlb94 351 0.02453000 PI
Nanie 330 0.02436000 PI
Recoulet 312 0.02240000 PI
Maithai1 265 0.02077000 PI
Yassine 246 0.01876000 PI
Yasmine 178 0.01432000 PI
Shitika2 152 0.01260000 PI
JohnyRPI 134 0.01116000 PI
Alainban 121 0.01029000 PI
INFREQUE 14 0.00126000 PI
Benco 0 0.00000000 PI